Universe "Delta.SuperNova.WS"| Game parameters | | Universe name | Delta.SuperNova.WS |
|---|
| Type of universe | SuperNova |
|---|
| Enable multiaccounts | No |
|---|
| Temporary mercenaries | Yes |
|---|
| Speed Games | x 10000 |
|---|
| Speed Fleet | x 100 |
|---|
| Speed Resource | x 10000 |
|---|
| Galaxies | 8 |
|---|
| Systems | 199 |
|---|
| Planets | 16 |
|---|
| Base galactic rename cost | 10000 | | Base system rename cost | 0 | | Planet settings | | Size of start planet | 300 Fields |
|---|
| Basic production Metal | 4000 per hour |
|---|
| Basic production Crystal | 2000 per hour |
|---|
| Basic production Deuterium | 1000 per hour |
|---|
| Basic production Energy | 0 per hour |
|---|
| Number of colonies | Unlimited |
|---|
| Antibashing settings | | Attacks per wave | 10 |
|---|
| Waves per period | 3 |
|---|
| Interval between waves | 30 Minutes 0 Seconds |
|---|
| Bashing calculate period | 1 Days |
|---|
| Moratory after declaring war | 12 Hours 0 Seconds |
|---|
| Other options | | Minimum Alliance size for Ally bonus | 10 |
|---|
| Exchange resources | Metal 1 : Crystal 2 : Deuterium 4 : DM 4000000 |
|---|
| Vacation mode | Enable |
|---|
| Build on research | No |
|---|
| Allow buffing | Yes |
|---|
| Allow HOLD on weak co-ally | Yes |
|---|
| Version of server components | | Version | 46a173-14 |
|---|
| Database version | 45p14 |
|---|
Project " SuperNova.WS" Rel ease 45 V46a173-14 © 20 09-2025 Gorlum In spired by XNova Ra geRepack v226 |